Size Guide
Size Guide
Size Conversion
General guide only. Individual designers have unique sizing - please see specific size charts below.
Region | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
AUS / UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
Alice McCall
Size (AU) | US | UK |
Bust (cm) |
Waist (cm) |
Hips (cm) |
---|---|---|---|---|---|
4/XXS | 0 | 4 | 75 | 58 | 84 |
6/XS | 2 | 6 | 80 | 63 | 89 |
8/S | 4 | 8 | 85 | 68 | 94 |
10/M | 6 | 10 | 90 | 73 | 99 |
12/L | 8 | 12 | 95 | 78 | 104 |
14/XL | 10 | 14 | 100 | 83 | 109 |
Asilio
Size (AU) | US | UK |
Bust (cm) |
Waist (cm) |
Hips (cm) |
---|---|---|---|---|---|
6/XS | 2 | 6 | 81 | 63 | 91 |
8/S | 4 | 8 | 86 | 68 | 96 |
10/M | 6 | 10 | 91 | 73 | 101 |
12/L | 8 | 12 | 96 | 78 | 106 |
14/XL | 10 | 14 | 101 | 83 |
111 |
Bec & Bridge
Size (AU) | US | UK |
Bust (cm) |
Waist (cm) |
Hips (cm) |
---|---|---|---|---|---|
6/XS | 2 | 6 | 81.5 | 62.5 | 89 |
8/S | 4 | 8 | 84 | 65 | 91.5 |
10/M | 6 | 10 | 89 | 70 | 96.5 |
12/L | 8 | 12 | 94 | 75 | 101.5 |
14/XL | 10 | 14 |
By Johnny
Size (AU) | US | UK | EU |
Bust (cm) |
Waist (cm) |
Hips (cm) |
---|---|---|---|---|---|---|
6 | 2 | 6 | 34 | 80.5 | 63.5 | 87.5 |
8 | 4 | 8 | 36 | 83 | 66 | 90 |
10 | 6 | 10 | 38 | 88 | 71 | 95 |
12 | 8 | 12 | 40 | 93 | 76 | 100 |
14 | 10 | 14 | 42 | 98 | 81 | 105 |
Maurie & Eve
Size (AU) | US | UK |
Bust (cm) |
Waist (cm) |
Hips (cm) |
---|---|---|---|---|---|
6/XS | 2 | 6 | 79 | 62 | 89 |
8/S | 4 | 8 | 84 | 67 | 94 |
10/M | 6 | 10 | 89 | 72 | 99 |
12/L | 8 | 12 | 94 | 77 | 104 |
Mossman
Size (AU) | US | UK | EU |
Bust (cm) |
Waist (cm) |
Hips (cm) |
---|---|---|---|---|---|---|
6 | 2 | 6 | 34 | 81 | 61 | 87 |
8 | 4 | 8 | 36 | 86 | 66 | 92 |
10 | 6 | 10 | 38 | 91 | 71 | 97 |
12 | 8 | 12 | 40 | 96 | 76 | 102 |
14 | 10 | 14 | 42 | 101 | 81 | 107 |
Sass & Bide
Size (AU) | EU | Jean Size |
Bust (cm) |
Waist (cm) |
Hips (cm) |
---|---|---|---|---|---|
6/XXS | 36 | 24-25 | 78 | 61 | 88 |
8/XS | 38 | 26-27 | 83 | 66 | 93 |
10/S | 40 | 28-29 | 88 | 71 | 98 |
12/M | 42 | 30-31 | 93 | 76 | 103 |
14/L | 44 | 32 | 97 | 81 | 108 |
Shona Joy
Size (AU) | US | UK |
Bust (cm) |
Waist (cm) |
Hips (cm) |
---|---|---|---|---|---|
6/XS | 2 | 6 | 81.5 | 65.5 | 91.5 |
8/S | 4 | 8 | 84 | 68 | 94 |
10/M | 6 | 10 | 89 | 73 | 99 |
12/L | 8 | 12 | 94 | 78 | 104 |
14/XL | 10 | 14 | 99 | 83 | 109 |
16/XXL | 12 | 16 | 104 | 88 | 114 |
Steele
Size (AU) |
Bust (cm) |
Waist (cm) |
Hips (cm) |
---|---|---|---|
XS (6-8) | 82.5 | 65.4 | 91.5 |
S (8-10) | 85 | 67 | 94 |
M (10-12) | 90 | 72 | 99 |
L (12-14) | 95 | 77 | 104 |
Winona
Size (AU) | US | UK | EU |
Bust (cm) |
Waist (cm) |
Hips (cm) |
---|---|---|---|---|---|---|
4/XXS | 0 | 4 | 32 | |||
6/XS | 2 | 6 | 34 | 81.5 | 62.5 | 89 |
8/S | 4 | 8 | 36 | 84 | 65 | 91.5 |
10/M | 6 | 10 | 38 | 89 | 70 | 96.5 |
12/L | 8 | 12 | 40 | 94 | 75 | 101.5 |
14/XL | 10 | 14 | 42 |